General Knowledge For Competitive Exam: All country's Capitals, Currency
In General Awareness Static General Knowledge plays an eventful portion along with different contents. sometimes these 3- 4 Marks become the veritably important discrepancy between the Cut- off Marks & Marks scored by us. In order to get named these marks are really dynamic. To boost your test prepare we are then with a series of standing GK motifs.
In this composition we will give you registry of country's capital and currency. Which are really asked in multiple examinations.
Forest Guard Result 2022
Walking test Date : 23-7-2022
ફોરેસ્ટ ગાર્ડ Walking Test List
ડાઉનલોડ લિસ્ટ PDF
This are important topics in CDS, CAPF, AFCAT, and other defense exams.
Sr. No. | Country | Capital | Currency |
1 | Antigua and Barbuda | St. John’s | East Caribbean dollar |
2 | Bahamas | Nassau | Bahamian dollar |
3 | Barbados | Bridgetown | Barbadian dollar |
4 | Belize | Belmopan | Belize dollar |
5 | Canada | Ottawa | Canadian dollar |
6 | Costa Rica | San Jose | Costa Rican colon |
7 | Cuba | Havana | Cuban peso |
8 | Dominica | Roseau | East Caribbean dollar |
9 | Dominican Republic | Santo Domingo | Dominican peso |
10 | El Salvador | San Salvador | United States dollar |
11 | Grenada | St. George’s | East Caribbean dollar |
12 | Guatemala | Guatemala city | Guatemalan Quetzal |
13 | Haiti | Port-au-Prince | Haitian gourde |
14 | Honduras | Tegucigalpa | Honduran Lempira |
15 | Jamaica | Kingston | Jamaican dollar |
16 | Mexico | Mexico city | Mexican peso |
17 | Nicaragua | Managua | Nicaraguan Cordoba |
18 | Panama | Panama City | Panamanian Balboa |
19 | Saint Kitts and Nevis | Basseterre | East Caribbean dollar |
20 | Saint Lucia | Castries | East Caribbean dollar |
21 | Saint Vincent and the Grenadines | Kingstown | East Caribbean dollar |
22 | Trinidad and Tobago | Port of Spain | Trinidad and Tobago dollar |
23 | United States | Washington, D.C. | United States dollar |
South America
| Country | Capital | Currency |
1 | Argentina | Buenos Aires | Argentine peso |
2 | Bolivia | Sucre | Bolivian Boliviano |
3 | Brazil | Brasilia | Brazilian real |
4 | Chile | Santiago | Chilean peso |
5 | Colombia | Bogota | Colombian peso |
6 | Ecuador | Quito | United states dollar |
7 | Guyana | Georgetown | Guyanese dollar |
8 | Paraguay | Asuncion | Paraguayan guarani |
9 | Peru | Lima | Peruvian Nuevo sol |
10 | Suriname | Paramaribo | Surinamese dollar |
11 | Uruguay | Montevideo | Uruguayan peso |
12 | Venezuela | Caracas | Venezuelan bolivar |
Europe
| Country | Capital | Currency |
1 | Aland Islands | Mariehamn | Euro |
2 | Albania | Tirana | Albanian lek |
3 | Andorra | Andorra La Vella | Euro |
4 | Austria | Vienna | Euro |
5 | Belarus | Minsk | Belarusian ruble |
6 | Belgium | Brussels | Euro |
7 | Bosnia and Herzegovina | Sarajevo | Bosnia and Herzegovina convertible mark |
8 | Bulgaria | Sofia | Bulgarian lev |
9 | Croatia | Zagreb | Croatian kuna |
10 | Czech Republic | Prague | Czech koruna |
11 | Denmark | Copenhagen | Danish Krone |
12 | Estonia | Tallinn | Euro |
13 | Faroe Islands | Torshavn | Faroese krona |
14 | Finland | Helsinki | Euro |
15 | France | Paris | Euro |
16 | Germany | Berlin | Euro |
17 | Gibraltar | Gibraltar | Pound sterling |
18 | Greece | Athens | Euro |
19 | Guernsey | Saint Peter Port | Guernsey pound |
20 | Hungary | Budapest | Hungarian forint |
21 | Iceland | Reykjavik | Icelandic krona |
22 | Ireland | Dublin | Euro |
23 | Isle of Man | Douglas | Manx pound |
24 | Italy | Rome | Euro |
25 | Jersey | Saint Helier | Jersey pound |
26 | Kosovo | Pristina | Euro |
27 | Latvia | Riga | Euro |
28 | Liechtenstein | Vaduz | Swiss franc |
29 | Lithuania | Vilnius | Euro |
30 | Luxembourg | Luxembourg | Euro |
31 | Macedonia | Skopje | Second Macedonian dinar |
32 | Malta | Valletta | Euro |
33 | Moldova | Chisinau | Moldovan Leu |
34 | Monaco | Monaco | Euro |
35 | Montenegro | Podgorica | Euro |
36 | Netherlands | Amsterdam | Euro |
37 | Norway | Oslo | Norwegian krone |
38 | Poland | Warsaw | Polish zloty |
39 | Portugal | Lisbon | Euro |
40 | Romania | Bucharest | Fourth Romanian Leu |
41 | Russia | Moscow | Russian Ruble |
42 | San Marino | San Marino | Euro |
43 | Principality of Sealand | HM Fort Roughs | Sealand dollar |
44 | Slovakia | Bratislava | Euro |
45 | Sweden | Stockholm | Swedish krona |
46 | Slovenia | Ljubljana | Euro |
47 | Spain | Madrid | Euro |
48 | Transnistria | Tiraspol | Transnistrian ruble |
49 | Svalbard | Longyearbyen | Norwegian krone |
50 | Switzerland | Bern | Swiss franc |
51 | Ukraine | Kiev | Ukranian hryvnia |
52 | Vatican City/Holy See | Vatican City | Euro |
53 | United Kingdom | London | Pound sterling |
54 | Serbia | Belgrade | Serbian dinar |
| Country | Capital | Currency |
1 | Afghanistan | Kabul | Afghan afghani |
2 | Armenia | Yerevan | Armenian dram |
3 | Azerbaijan | Baku | Azerbaijani manat |
4 | Bahrain | Manama | Bahraini dinar |
5 | Bangladesh | Dhaka | Taka |
6 | Bhutan | Thimphu | Bhutanese ngultrum |
7 | Brunei | Bandar Seri Begawan | Brunei dollar |
8 | Cambodia | Phnom Penh | Combodian reil |
9 | China | Beijing | Renminbi (Yuan) |
10 | Cyprus | Nicosia | Euro |
11 | Georgia | Tbilisi/T’bilisi | Lari |
12 | India | New Delhi | Indian rupee |
13 | Indonesia | Jakarta | Rupiah |
14 | Iran | Tehran | Iranian rial |
15 | Israel | Jerusalem | Israeli new shekel |
16 | Japan | Tokyo | Yen |
17 | Jordon | Amman | Jordonian dinar |
18 | Kazakhstan | Nur Sultan | Kazakhstani tenge |
19 | Korea, North | Pyongyang | North Korean won |
20 | Korea, South | Seoul | South Korean won |
21 | Kuwait | Kuwait city | Kuwaiti dinar |
22 | Kyrgyzstan | Bishkek | Kyrgyzstani som |
23 | Laos | Vientiane | Lao kip |
24 | Lebanon | Beirut | Lebanese pound |
25 | Malaysia | Kuala Lumpur | Ringgit |
26 | Maldives | Male’ | Maldivian rufiyaa |
27 | Mongolia | Ulaanbaatar | Mongolian togrog |
28 | Myanmar | Nay Pyi Taw | Kyat |
29 | Nepal | Kathmandu | Nepalese rupee |
30 | Oman | Muscat | Omani rial |
31 | Pakistan | Islamabad | Pakistani rupee |
32 | Philippines | Manila | Philippine peso |
33 | Qatar | Doha | Qatari riyal |
34 | Russia | Moscow | Russian ruble |
35 | Saudi Arabia | Riyadh | Saudi riyal |
36 | Singapore | Singapore | Singapore dollar |
37 | Sri Lanka | Sri Jayawardenepura Kotte, Colombo | Sri Lankan rupee |
38 | Syria | Damascus | Syrian pound |
39 | Tajikistan | Dushanbe | Somoni |
40 | Thailand | Bangkok | Baht |
41 | Timor-Leste/East Timor | Dili | US dollar |
42 | Turkey | Ankara | Turkish lira |
43 | Turkmenistan | Ashgabat | Turkmen new manat |
44 | United Arab Emirates | Abu Dhabi | UAE dirham |
45 | Uzbekistan | Tashkent | Uzbekistan som |
46 | Vietnam | Hanoi | Dong |
47 | Yemen | Sana’a | Yemeni rial |
| Country | Capital | Currency |
1 | Algeria | Algiers | Algerian dollars |
2 | Angola | Luanda | Kwanza |
3 | Benin | Porto-Novo | CFA franc |
4 | Botswana | Gaborone | Pula |
5 | Burkina Faso | Ouagadougou | CFA franc |
6 | Burundi | Bujumbura | Burundi franc |
7 | Cameroon | Yaounde | CFA franc |
8 | Cape Verde | Praia | Cape Verdean escudo |
9 | Central African Republic | Bangui | CFA franc |
10 | Chad | N’Djamena | CFA franc |
11 | Comoros | Moroni | Comorian franc |
12 | Democratic Republic of the Congo | Kinshasa | Congolese franc |
13 | Republic of the Congo | Brazzaville | CFA franc |
14 | Djibouti | Djibouti City | Djiboutian franc |
15 | Egypt | Cairo | Egyptian pound |
16 | Equatorial Guinea | Malabo | CFA franc |
17 | Eritrea | Asmara | Nakfa |
18 | Ethiopia | Addis Ababa | Ethiopian birr |
19 | Gabon | Libraville | CFA franc |
20 | Gambia | Banjul | Dalasi |
21 | Ghana | Accra | Ghanaian cedi |
22 | Guinea | Conakry | Guinean franc |
23 | Guinea Bissau | Bissau | CFA franc |
24 | Ivory Coast | Yamoussou | CFA franc |
25 | Kenya | Nairobi | Kenyan shilling |
26 | Lesotho | Maseru | Loti |
27 | Liberia | Monrovia | Liberian dollar |
28 | Libya | Tripoli | Libyan dinar |
29 | Madagascar | Antananarivo | Malagasy ariary |
30 | Malawi | Lilongwe | Malawian kwacha |
31 | Mali | Bamako | CFA franc |
32 | Mauritania | Nouakchott | Ouguiya |
33 | Mauritius | Port Louis | Mauritian rupee |
34 | Morocco | Rabat | Moroccan dirham |
35 | Mozambique | Maputo | Mozambican metical |
36 | Namibia | Windhoek | Namibian dollar |
37 | Niger | Niamey | CFA franc |
38 | Nigeria | Abuja | Naira |
39 | Rwanda | Kigali | Rwandan franc |
40 | Sao Tome and Principe | Sao Tome | Dobra |
41 | Senegal | Dakar | CFA franc |
42 | Seychelles | Victoria | Seychellois rupee |
43 | Sierra Leone | Freetown | Sierra Leonean Leone |
44 | Somalia | Mogadishu | Shilling |
45 | South Africa | Bloemfontein | South African Rand |
46 | South Sudan | Juba | South Sudanese pound |
47 | Sudan | Khartoum | Sudanese pound |
48 | Swaziland | Lobamba | Lilangeni |
49 | Tanzania | Dodoma | Tanzanian shilling |
50 | Togo | Lome | CFA franc |
51 | Tunisia | Tunis | Tunisian dinar |
52 | Uganda | Kampala | Ugandan shilling |
53 | Zambia | Lusaka | Zambian kwacha |
54 | ‘Zimbabwe | Harare | Zimbabwean dollar |
Australia/Oceania
| Country | Capital | Currency |
1 | Australia | Canberra | Australian dollar |
2 | Federated States of Micronesia | Palikir | US dollar |
3 | Fiji | Suva | Fiji dollar |
4 | Kiribati | Tarawa | Australian dollar |
5 | Marshall Islands | Majuro | US dollar |
6 | Nauru | Yaren | Australian dollar |
7 | New Zealand | Wellington | New Zealand dollar |
8 | Palau | Ngerulmud | US dollar |
9 | Papua New Guinea | Port Moresby | Kina |
10 | Samoa | Apia | Tala |
11 | Solomon Islands | Honiara | Solomon Islands dollar |
12 | Tonga | Nuku’alofa | Pa’anga |
13 | Tuvalu | Funafuti | Australian dollar |
14 | Vanuatu | Port Vila | Vatu |