Best law university in india
Top Law Colleges in India
Top Law Colleges in IndiaThe Top Law Colleges in India include colorful Law Colleges in India that have been performing really well for the history some time and have delivered awful results to scholars in terms of their Legal Career.
Then in this composition, we're substantially fastening on the Law Colleges and Universities that give 5 times Integrated LLB after class 12th or its original. Although a pupil can also enter into LLB after scale in which case the course duration of LLB is 3 times. One may find some information about those sodalities too in theend.The admissions into the major top law sodalities in India for the 5 times Integrated LLB after 12th are grounded upon colorful entrance examinations including CLAT or Common Law Admission Test for the 22 National Law Universities or NLUs, AILET or All India Law Entrance Test for NLU Delhi, MAH LLB (5 times) CETetc.So, without wasting any time then we're presenting the list of top law sodalities in India including the colorful Government and Private Colleges in India for Law that are among the top Rankings.
The Top Law Colleges in India are as follows (For 5 years Integrated LLB after 12th or Equivalent)*:
S.No | Name of the College | Courses Provided | Admission Criteria | Number of Seats |
1 | National Law School of India University (NLSIU), Bangalore | BA., LL.B. | CLAT | 123 |
2 | NALSAR University of Law (NALSAR), Hyderabad | BA., LL.B. | CLAT | 120 |
3 | National Law University, Delhi or NLU Delhi | BA., LLB. | AILET | 123 |
4 | The West Bengal National University of Judicial Sciences (WBNUJS), Kolkata | BA., LL.B. BSc., LL.B. | CLAT | 103 |
5 | National Law University (NLU), Jodhpur | BA., LL.B. BBA.LL.B. | CLAT | 104 |
6 | The National Law Institute University (NLIU), Bhopal | BA., LL.B. | CLAT | 102 |
7 | Hidayatullah National Law University (HNLU), Raipur | BA., LL.B. | CLAT | 160 |
8 | Gujarat National Law University (GNLU), Gandhinagar | BA., LL.B. BCOM.LL.B. BSc., LL.B. BBA.LL.B. BSW.LL.B. | CLAT | 156 |
9 | Dr. Ram Manohar Lohiya National Law University (RMLNLU), Lucknow | BA., LL.B. | CLAT | 160 |
10 | Rajiv Gandhi National University of Law (RGNUL), Punjab | BA., LL.B. | CLAT | 175 |
11 | Chanakya National Law University (CNLU), Patna | BA., LL.B. B.BA., LL.B. | CLAT | 120 |
12 | National University of Advanced Legal Studies (NUALS), Kochi | BA., LL.B. | CLAT | 60 |
13 | National Law University Odisha (NLUO), Cuttack | BA., LL.B. B.BA., LL.B. | CLAT | 159 |
14 | National University of Study and Research in Law (NUSRL), Ranchi | BA., LL.B. | CLAT | 120 |
15 | National Law University and Judicial Academy (NLUJA), Assam | BA., LL.B. | CLAT | 60 |
16 | Damodaram Sanjivayya National Law University (DSNLU), Visakhapatnam | BA., LL.B. | CLAT | 120 |
17 | Tamil Nadu National Law University (TNNLU), Tiruchirappalli | BA., LL.B. BCom. LL.B. | CLAT | 114 |
18 | Maharashtra National Law University (MNLU), Mumbai | BA., LL.B. | CLAT | 100 |
19 | Maharashtra National Law University (MNLU), Nagpur | BA., LL.B. | CLAT | 106 |
20 | Maharashtra National Law University (MNLU), Aurangabad | BA., LL.B. | CLAT | 60 |
21 | Himachal Pradesh National Law University (HPNLU), Shimla | BA., LL.B. B.BA., LL.B. | CLAT | 120 |
22 | Dharmashastra National Law University, Jabalpur (M.P) | BA., LL.B. | CLAT | 110 |
23 | Dr. B R Ambedkar National Law University Sonipat, Haryana | BA., LL.B. | CLAT | 120 |
24 | Government Law College, Mumbai or GLC, Mumbai | B.L.S LL.B. (Bachelor of Legal Science) | MAH - LLB (5 years) CET | 240 |
25 | Indian Law Society’s Law College, Pune or ILS, Pune | B.A., LL.B. | MAH - LLB (5 years) CET | 240 |
26 | Jindal Global Law School (JGLS), Sonepat – O.P Jindal Global University | B.A., LL.B. (Hons) | LSAT India | 360 |
27 | Symbiosis Law School (SLS), Pune | B.A. LL.B., B.BA, LL.B | SLAT | 300 |
28 | Army Institute of Law, Mohali | B.A., LL.B | AIL Entrance Test | 80 |
29 | Faculty of Law, Allahabad University | B.A., LL.B | LFAT | 120 |
30 | UILS, Punjab University, Chandigarh | B.A., LL.B B.COM, LL.B | PU BA/BCOM entrance for LLB integrated course | 360 |
31 | Nirma University, Institute of Law | B.A., LL.B (Hons) B.COM, LL.B (Hons) | CLAT | 300 |
32 | Jamia Millia Islamia, Faculty of Law | B.A., LL.B | JMI Entrance test | 120 |
33 | Faculty of Law, BHU | B.A., LL.B. | BHU UET | 60 |
34 | Aligarh Muslim University, Faculty for Law | B.A., LL.B | AMU entrance test | 100 |
35 | Symbiosis Law School (SLS), Noida | B.A., LL.B B.BA, LL.B | SLAT (SET Law) | 300 |
S.No. | Name of College | Admission Criteria | Number of Seats |
1. | Campus Law Centre, Faculty of Law- Delhi University | DU LLB Entrance Test (DUET) | 974 |
2. | Law Centre I, Faculty of Law- Delhi University | DU LLB Entrance Test (DUET) | 974 |
3. | Law Centre II, Faculty of Law- Delhi University | DU LLB Entrance Test (DUET) | 974 |
4. | Government Law College, Mumbai or GLC, Mumbai | MAH LLB (3 years) Entrance Test | 300 |
5. | Indian Law Society’s Law College, Pune or ILS, Pune | MAH LLB (3 years) Entrance Test | 160 |
6. | Faculty of Law, Banaras Hindu University | BHU UET | 230 |
7. | Rajiv Gandhi Institute of Intellectual Property Law, IIT Kharagpur or RGSOIPL, IIT Kharagpur
(*Please Note: Only Students who have First Class Bachelor's Degree in Engineering/ Technology/ Medicine or equivalent.
| IIT Kharagpur LLB Entrance Test | 30 |
8. | Jindal Global Law School (JGLS), Sonepat – O.P Jindal Global University | JSAT Law DU LLB Entrance Test (DUET) | 60 |
9. | Department of Laws, Panjab University-Chandigarh | PU LLB Entrance Test | 300 |
10. | Department of Law, Allahabad University | LAT | 600 |